Scorecard analysis
Step | PID | Process | Destination | Port | Status | |
---|---|---|---|---|---|---|
git-remote-http | github.comAPI Calls1 | 443 | Allowed | Dec 19 2024 12:32:59 | ||
scorecard-action | api.github.com | 443 | Allowed | Dec 19 2024 12:33:00 | ||
scorecard-action | www.bestpractices.dev | 443 | Allowed | Dec 19 2024 12:33:01 | ||
scorecard-action | oss-fuzz-build-logs.storage.googleapis.com | 443 | Allowed | Dec 19 2024 12:33:03 | ||
scorecard-action | api.osv.dev | 443 | Allowed | Dec 19 2024 12:33:03 | ||
scorecard-action | fulcio.sigstore.dev | 443 | Allowed | Dec 19 2024 12:33:14 | ||
scorecard-action | tuf-repo-cdn.sigstore.dev | 443 | Allowed | Dec 19 2024 12:33:15 | ||
scorecard-action | rekor.sigstore.dev | 443 | Allowed | Dec 19 2024 12:33:15 | ||
scorecard-action | api.scorecard.dev | 443 | Allowed | Dec 19 2024 12:33:15 | ||
node | api.github.comAPI Calls5 | 443 | Allowed | Dec 19 2024 12:33:19 |
Rows per page