Scorecards analysis
Step | PID | Process | Destination | Port | Status | |
---|---|---|---|---|---|---|
git-remote-http | github.comAPI Calls1 | 443 | Allowed | Dec 21 2024 02:01:29 | ||
scorecard-action | api.github.com | 443 | Allowed | Dec 21 2024 02:01:31 | ||
scorecard-action | www.bestpractices.dev | 443 | Allowed | Dec 21 2024 02:01:33 | ||
scorecard-action | oss-fuzz-build-logs.storage.googleapis.com | 443 | Allowed | Dec 21 2024 02:01:34 | ||
scorecard-action | api.osv.dev | 443 | Allowed | Dec 21 2024 02:01:34 | ||
scorecard-action | index.docker.io | 443 | Allowed | Dec 21 2024 02:01:34 | ||
scorecard-action | auth.docker.io | 443 | Allowed | Dec 21 2024 02:01:34 | ||
scorecard-action | fulcio.sigstore.dev | 443 | Allowed | Dec 21 2024 02:01:49 | ||
scorecard-action | tuf-repo-cdn.sigstore.dev | 443 | Allowed | Dec 21 2024 02:01:49 | ||
scorecard-action | rekor.sigstore.dev | 443 | Allowed | Dec 21 2024 02:01:50 |
Rows per page